Bonds issued in 2013

Share this page:

Pricing supplements
 

21/01/13: BRL 40,000,000 5.50per cent 16 October 2015 (613KB - PDF)

31/01/13: USD 1,000,000,000 1.50per cent 16 March 2020 (79KB - PDF)

01/02/13: BRL 100,000,000 6.25per cent 5 February 2016 (483KB - PDF)

08/02/13: RUB 7,500,000,000 FRN 12 February 2016 (658KB - PDF)

11/02/13: BRL 30,000,000 5.50per cent 16 October 2015 (616KB - PDF)

12/02/13: INR 1,500,000,000 5.25per cent 6 June 2014 (3MB - PDF)

12/02/13: IDR 100,000,000,000 7.25per cent 8 Feb 2016 (462KB - PDF)

26/02/13: TRY 75,000,000 5.25per cent 28 February 2017 (494KB - PDF)

06/03/13: BRL 40,000,000 5.50per cent 16 October 2015 (658KB - PDF)

21/03/13: VND 105,000,000,000 6.00per cent 25 March 2015 (468KB - PDF)

22/03/13: USD 1,000,000,000 1.00per cent 15 June 2018 (262KB - PDF)

02/04/13: BRL 50,000,000 6.25per cent 5 February 2016 (535KB - PDF)

09/04/13: BRL 40,000,000 5.50per cent 16 October 2015 (665KB - PDF)

17/04/13: USD 200,000,000 0.75per cent 1 September 2015 (increase) (269KB - PDF)

10/05/13: USD 250,000,000 1.00per cent 15 June 2018 (38KB - PDF)

21/05/13: BRL 40,000,000 5.50per cent 16 October 2015 (629KB - PDF)

21/05/13: USD 1,250,000,000 1.00per cent 17 September 2018 (252KB - PDF)

23/05/13: INR 2,750,000,000 5.00per cent 28 May 2015 (502KB - PDF)

24/05/13: USD 260,400,000 Zero Callable 28 May 2043 (38KB - PDF)

28/05/13: USD 250,000,000 1.50per cent 16 March 2020 (262KB - PDF)

04/06/13: TRY 50,000,000 5.25per cent 6 December 2018 (485KB - PDF)

24/06/13: TRY 30,000,000 5.25per cent 28 February 2017 (470KB - PDF)

17/07/13: MYR 80,000,000 1.875per cent 19 July 2015 (427KB - PDF)

30/07/13: USD 1,000,000,000 1.625per cent 15 November 2018 (260KB - PDF)

10/09/13: BRL 40,000,000 5.50per cent 16 October 2016 (632KB - PDF)

13/09/13: USD 250,000,000 1.625per cent 10 April 2018 (335KB - PDF)

16/09/13: USD 248,300,000 Zero Callable 18 Sept. 2043 (300KB - PDF)

26/09/13: UYU 558,750,000 Index-linked 1 October 2018 (1MB - PDF)

26/09/13: BRL 100,000,000 9.00per cent 30 September 2016 (494KB - PDF)

01/10/13: ARS 57,825,000 60 per cent 2 October 2014

09/10/13: TRY 175,000,000 8.00per cent 11 October 2018 (487KB - PDF)

30/10/13: BRL 108,600,000 Index-linked 1 November 2018 (873KB - PDF)

30/10/13: BRL 21,760,000 Index-linked 1 November 2018 (1MB - PDF)

30/10/13: USD 400,000,000 1.625per cent 15 November 2018 (265KB - PDF)

12/11/13: RUB 3,000,000,000 FRN 14 November 2016 (644KB - PDF)

12/11/13: BRL 25,000,000 6.25per cent 5 February 2016 (500KB - PDF)

17/12/13: BRL 115,000,000 8.58per cent 28 June 2017 (500KB - PDF)

18/12/13: TRY 21,000,000 4.30per cent 22 December 2017 (511KB - PDF)

18/12/13: AUD 11,000,000 3.18per cent 20 June 2018 (291KB - PDF)

19/12/13: IDR 150,000,000,000 7.25per cent 8 February 2016 (459KB - PDF)

 
Share this page: