|
Date |
Project ID | Country | Project Title | Sector | Public/Private |
Status |
|---|---|---|---|---|---|---|
| 14 Jun 2013 | 45083 | Ukraine | Farmak II | Manufacturing and Services | Private | PCR, PFR |
| 14 Jun 2013 | 44847 | Regional | Baltcap Private Equity Fund II | Equity funds | Private | PCR, PFR |
| 14 Jun 2013 | 44601 | Romania | Land Power Wind Farm | Power and energy | Private | PSR, PFR |
| 12 Jun 2013 | 44817 | Kazakhstan | Olzha loan | Transport | Private | PCR, PFR |
| 12 Jun 2013 | 44027 | Moldova | Chisinau Water Development Programme | Municipal and environmental infrastructure | Public | PCR, PFR |
| 07 Jun 2013 | 44744 | Tunisia | Serinus Energy | Natural resources | Private | PSR, PFR |
| 07 Jun 2013 | 45081 | Turkey | ENERGAZ FINANCING | Natural resources | Private | PCR, PFR |
| 07 Jun 2013 | 44439 | Egypt | Regional TFP: National Bank Of Egypt | Lending to Banks | Private | PSR, PFR |
| 07 Jun 2013 | 44442 | Egypt | National Bank of Egypt SME Credit Line | Lending to Banks | Private | PSR, PFR |
| 06 Jun 2013 | 43966 | Regional | Earlybird Digital East Fund | Equity funds | Private | PSR, PFR |
| 06 Jun 2013 | 45041 | Russia | Irkutsk Oil II | Natural resources | Private | PSR, PFR |
| 03 Jun 2013 | 45057 | Regional | EFSE III - A Shares | Non-bank financial institutions | Private | PFR, PBA |
| 03 Jun 2013 | 44965 | Turkey | Fibabanka - Subordinated Debt | Lending to Banks | Private | PFR, PBA |
| 31 May 2013 | 45349 | Russia | SME Guarantee Framework | Lending to Banks | Private | PFR, PBA |
| 31 May 2013 | 42605 | Turkey | SOCAR Turkey Aegean Refinery | Natural resources | Private | PCR, PFR |
| 30 May 2013 | 44637 | Romania | R2CF Botosani sub-project | Municipal and environmental infrastructure | Public | PCR, PFR |
| 28 May 2013 | 44767 | Russia | Maykor | Information and Communication Technologies | Private | PFR, PBA |
| 24 May 2013 | 44969 | Slovenia | Spar Retail and Logistics Sustainability | Agribusiness | Private | PFR, PBA |
| 23 May 2013 | 44681 | Croatia | Zagrebacka banka SME Credit line | Lending to Banks | Private | PFR, PBA |
| 21 May 2013 | 44964 | Turkey | Sekerbank - MSME Financing Facility | Lending to Banks | Private | PFR, PBA |
| 20 May 2013 | 45181 | Georgia | GEORGIA - Jvari-Khorga Interconnection | Power and energy | Public | PSR, PFR |
| 14 May 2013 | 44335 | Poland | Pawlowo Wind Farm | Power and energy | Private | PCR, PFR |
| 14 May 2013 | 43105 | Romania | R2CF Arges County | Municipal and environmental infrastructure | Public | |
| 14 May 2013 | 44149 | Romania | Banca Transilvania - Convertible Bond | Lending to Banks | Private | S |
| 10 May 2013 | 43957 | Russia | Kronospan Particleboard Project in Bashkortostan | Manufacturing and Services | Private | BA, PS |
Discuss draft country strategies
Reporting fraud and corruption
About our Public Information Policy
View all EBRD strategies and policies
Regional economic prospects
Transition Report
Life in Transition survey
Special report on climate change