|
Date |
Project ID | Country | Project Title | Sector | Public/Private |
Status |
|---|---|---|---|---|---|---|
| 20 May 2013 | 45181 | Georgia | GEORGIA - Jvari-Khorga Interconnection | Power and energy | Public | PCR, PFR |
| 14 May 2013 | 44335 | Poland | Pawlowo Wind Farm | Power and energy | Private | PCR, PFR |
| 26 Apr 2013 | 44732 | Romania | Oltenia - Turceni Rehabilitation | Power and energy | Public | PCR, PFR |
| 12 Apr 2013 | 43331 | Poland | Winsko Biomass | Power and energy | Private | PSR, PFR |
| 18 Feb 2013 | 44527 | Poland | ENERGA smart grid | Power and energy | Public | PSR, PFR |
| 17 Jan 2013 | 44571 | Kazakhstan | CAEPCO Energy Efficiency Project | Power and energy | Private | BA, PS |
| 22 Nov 2012 | 44114 | FYR Macedonia | MEPSO Rehabilitation and Control Project | Power and energy | Public | PFR, PBA |
| 22 Oct 2012 | 44428 | Romania | EDPR Solar | Power and energy | Private | PSR, PFR |
| 16 Oct 2012 | 42841 | Romania | Crucea I | Power and energy | Private | PSR, PFR |
| 08 Oct 2012 | 44199 | Bosnia and Herzegovina | EPBiH - Hydro Power Plants Project | Power and energy | Public | PFR, PBA |
| 13 Sep 2012 | 43819 | Poland | Kukinia Wind | Power and energy | Private | S |
| 13 Sep 2012 | 44040 | Armenia | IEC Hydropower Rehabilitation | Power and energy | Private | S |
| 05 Sep 2012 | 44057 | Morocco | ONE-Rural Electrification and Smart Metering | Power and energy | Public | S |
| 24 Aug 2012 | 44284 | Jordan | IPP4 Al-Manakher Power Project | Power and energy | Private | S |
| 13 Aug 2012 | 44222 | Russia | Vladivostok Combined Heat & Power Plant | Power and energy | Public | S |
| 01 Aug 2012 | 43206 | Russia | Inter RAO Convertible Loan | Power and energy | Private | S |
| 24 Jul 2012 | 43647 | Romania | EDPR Romania Wind Farms (Sarichioi and Vutcani WPPs) | Power and energy | Private | S |
| 20 Jun 2012 | 43892 | Poland | Orla Wind Farm | Power and energy | Private | BA, PS |
| 30 Mar 2012 | 42801 | Georgia | MCFF- Bank Republic - Rusmetali | Power and energy | Private | |
| 28 Mar 2012 | 43763 | Serbia | Kolubara B TPP | Power and energy | Private | |
| 12 Mar 2012 | 43001 | Poland | ENEA Operator | Power and energy | Public | PSR, PFR |
| 24 Feb 2012 | 42768 | Montenegro | Montenegro: Lastva - Pljevlja Transmission Line | Power and energy | Public | S |
| 08 Feb 2012 | 42243 | Romania | Vimetco Power | Power and energy | Private | Cn |
| 08 Feb 2012 | 42988 | Ukraine | Novoazovskiy Wind Project | Power and energy | Private | BA, PS |
| 20 Jan 2012 | 38345 | Mongolia | Salkhit Wind Park Project (Equity) | Power and energy | Private | Cn |
Discuss draft country strategies
Reporting fraud and corruption
About our Public Information Policy
View all EBRD strategies and policies
Regional economic prospects
Transition Report
Life in Transition survey
Special report on climate change