|
Date |
Project ID | Country | Project Title | Sector | Public/Private |
Status |
|---|---|---|---|---|---|---|
| 07 Jun 2013 | 45081 | Turkey | ENERGAZ FINANCING | Natural resources | Private | PCR, PFR |
| 07 Jun 2013 | 44744 | Tunisia | Serinus Energy | Natural resources | Private | PSR, PFR |
| 06 Jun 2013 | 45041 | Russia | Irkutsk Oil II | Natural resources | Private | PSR, PFR |
| 31 May 2013 | 42605 | Turkey | SOCAR Turkey Aegean Refinery | Natural resources | Private | PCR, PFR |
| 26 Apr 2013 | 44927 | Regional | KEC Gas Flaring Reduction Project | Natural resources | Private | BA, PS |
| 25 Mar 2013 | 44016 | Russia | Kuzbasskaya Toplivnaya Company | Natural resources | Private | PSR, PFR |
| 12 Nov 2012 | 44080 | Regional | DPM Revolver | Natural resources | Private | S |
| 17 Oct 2012 | 43684 | Ukraine | Coal Energy | Natural resources | Private | S |
| 28 Sep 2012 | 44562 | Kazakhstan | Zhanros Group Expansion Project | Natural resources | Private | S |
| 05 Sep 2012 | 41158 | Mongolia | Oyu Tolgoi | Natural resources | Private | BA, PS |
| 04 Jul 2012 | 43869 | Regional | MOL/Slovnaft Energy Efficiency | Natural resources | Private | S |
| 10 May 2012 | 43932 | Bulgaria | Prista Oil Turkey | Natural resources | Private | S |
| 10 May 2012 | 41427 | Bulgaria | Prista Oil - Debt | Natural resources | Private | S |
| 27 Apr 2012 | 42182 | Armenia | DIF - Lydian (Amulsar Gold Mine) | Natural resources | Private | S |
| 29 Mar 2012 | 43091 | Serbia | Transnafta | Natural resources | Public | Cn |
| 12 Jan 2012 | 43886 | Kazakhstan | Hambledon Mining - Debt | Natural resources | Private | S |
| 12 Jan 2012 | 42831 | Kazakhstan | Hambledon Mining - Equity | Natural resources | Private | C |
| 29 Dec 2011 | 43804 | Mongolia | Altain Khuder - Equity | Natural resources | Private | S |
| 29 Dec 2011 | 39581 | Mongolia | Altain Khuder - Debt | Natural resources | Private | S |
| 09 Nov 2011 | 39331 | Kazakhstan | Project Western Oil | Natural resources | Private | S |
| 06 Oct 2011 | 41547 | Mongolia | MAK Phase II | Natural resources | Private | S |
| 16 Sep 2011 | 41461 | Russia | Crisanto | Natural resources | Private | S |
| 14 Sep 2011 | 42621 | Ukraine | Sadovaya Coal Recycling | Natural resources | Private | S |
| 28 Jun 2011 | 42609 | Poland | PKN Orlen Energy Efficiency & Emissions Reduction Loan | Natural resources | Private | S |
| 06 May 2011 | 42529 | Ukraine | Galnaftogaz Equity Phase II | Natural resources | Private | S |
Discuss draft country strategies
Reporting fraud and corruption
About our Public Information Policy
View all EBRD strategies and policies
Regional economic prospects
Transition Report
Life in Transition survey
Special report on climate change