|
Date |
Project ID | Country | Project Title | Sector | Public/Private |
Status |
|---|---|---|---|---|---|---|
| 12 Jun 2013 | 44027 | Moldova | Chisinau Water Development Programme | Municipal and environmental infrastructure | Public | PCR, PFR |
| 30 May 2013 | 44637 | Romania | R2CF Botosani sub-project | Municipal and environmental infrastructure | Public | PCR, PFR |
| 14 May 2013 | 43105 | Romania | R2CF Arges County | Municipal and environmental infrastructure | Public | |
| 03 May 2013 | 44166 | Turkey | Central Anatolia (Etlik) Hospital PPP | Municipal and environmental infrastructure | Private | PSR, PFR |
| 22 Apr 2013 | 43630 | Kazakhstan | Almaty Intelligent Transportation System | Municipal and environmental infrastructure | Private | PCR, PFR |
| 22 Apr 2013 | 43867 | Kazakhstan | Astana Parking Project | Municipal and environmental infrastructure | Private | PCR, PFR |
| 15 Apr 2013 | 44317 | Romania | LEF - ICCO Energy Efficiency Project | Municipal and environmental infrastructure | Private | |
| 28 Mar 2013 | 43362 | Romania | R2CF Bacau sub-project | Municipal and environmental infrastructure | Public | BA, PS |
| 26 Mar 2013 | 44336 | Croatia | Rijeka Water and Wastewater Investment Project | Municipal and environmental infrastructure | Private | PFR, PBA |
| 27 Feb 2013 | 43406 | Romania | R2CF Maramures sub-project | Municipal and environmental infrastructure | Public | PFR, PBA |
| 18 Feb 2013 | 43189 | Romania | R2CF Dolj Water Sub-Project | Municipal and environmental infrastructure | Public | PCR, PFR |
| 11 Feb 2013 | 43253 | Armenia | Yerevan Water Supply Improvement Project | Municipal and environmental infrastructure | Public | BA, PS |
| 07 Feb 2013 | 41712 | Kyrgyz Republic | Bishkek Solid Waste | Municipal and environmental infrastructure | Public | S |
| 06 Feb 2013 | 43754 | Tajikistan | Kurgan-Tyube Solid Waste | Municipal and environmental infrastructure | Public | BA, PS |
| 29 Jan 2013 | 44457 | Turkey | Izmir Ferries Project | Municipal and environmental infrastructure | Public | S |
| 25 Jan 2013 | 44630 | Hungary | Budapest Automated Fare Collection | Municipal and environmental infrastructure | Public | PCR, PFR |
| 17 Jan 2013 | 44180 | Russia | Ecosistema: Solid Waste Leasing | Municipal and environmental infrastructure | Private | PCR, PFR |
| 21 Dec 2012 | 42023 | Kazakhstan | Aktau Water Desalination Plant | Municipal and environmental infrastructure | Public | PCR, PFR |
| 06 Dec 2012 | 43465 | Kyrgyz Republic | Kant Water sub-project | Municipal and environmental infrastructure | Public | S |
| 07 Nov 2012 | 43338 | Romania | R2CF Prahova sub-project | Municipal and environmental infrastructure | Public | S |
| 31 Oct 2012 | 44313 | Russia | Yakutsk Water Modernisation Project | Municipal and environmental infrastructure | Public | BA, PS |
| 22 Oct 2012 | 43256 | Kyrgyz Republic | Talas Water and Wastewater Rehabilitation | Municipal and environmental infrastructure | Public | BA, PS |
| 19 Oct 2012 | 42904 | Russia | Yuzhno-Sakhalinsk District Heating Project | Municipal and environmental infrastructure | Public | BA, PS |
| 12 Oct 2012 | 44135 | Bulgaria | Varna Integrated Urban Transport Project | Municipal and environmental infrastructure | Public | BA, PS |
| 09 Oct 2012 | 44488 | Jordan | MEI SEMED Sustainable Investment Framework | Municipal and environmental infrastructure | Public | PCR, PFR |
Discuss draft country strategies
Reporting fraud and corruption
About our Public Information Policy
View all EBRD strategies and policies
Regional economic prospects
Transition Report
Life in Transition survey
Special report on climate change