|
Date |
Project ID | Country | Project Title | Sector | Public/Private |
Status |
|---|---|---|---|---|---|---|
| 01 May 2013 | 43996 | Regional | NCH Agribusiness Partners II | Equity funds | Private | PFR, PBA |
| 29 Apr 2013 | 44498 | Romania | Romanian Foundations Fund I | Equity funds | Private | PCR, PFR |
| 22 Mar 2013 | 44380 | Russia | Da Vinci Private Equity Fund II | Equity funds | Private | PCR, PFR |
| 28 Nov 2012 | 43690 | Russia | Almaz Capital Fund II | Equity funds | Private | BA, PS |
| 31 Oct 2012 | 43942 | Regional | Capital North Africa Venture Fund II | Equity funds | Private | BA, PS |
| 18 Sep 2012 | 43564 | Regional | Maghreb Private Equity Fund III | Equity funds | Private | S |
| 22 Jun 2012 | 43258 | Regional | 21 Concordia | Equity funds | Private | BA, PS |
| 07 Jun 2012 | 43748 | Poland | Avallon MBO Fund II | Equity funds | Private | S |
| 27 Apr 2012 | 43735 | Regional | Baring Vostok Private Equity Fund V Supplemental | Equity funds | Private | S |
| 27 Apr 2012 | 43703 | Regional | Baring Vostok Private Equity Fund V | Equity funds | Private | S |
| 27 Apr 2012 | 43739 | Russia | CapMan Russia II Fund | Equity funds | Private | S |
| 18 Apr 2012 | 41388 | Russia | Elbrus Capital | Equity funds | Private | S |
| 23 Mar 2012 | 43138 | Regional | Polish Enterprise Fund VII (F.Enterprise Fund 2012) | Equity funds | Private | S |
| 21 Dec 2011 | 43377 | Turkey | Turkven Private Equity Fund III | Equity funds | Private | S |
| 15 Dec 2011 | 41046 | Regional | SEAF Caucasus Growth Fund | Equity funds | Private | S |
| 04 Nov 2011 | 43456 | Regional | Western Balkans SME Platform: ENEF | Equity funds | Private | S |
| 04 Nov 2011 | 43457 | Regional | Western Balkans SME Platform: ENIF | Equity funds | Private | |
| 14 Sep 2011 | 42989 | Russia | United Capital Partners | Equity funds | Private | S |
| 27 Jul 2011 | 42582 | Poland | Taiga Poland II | Equity funds | Private | PCR, PFR |
| 19 May 2011 | 42338 | Regional | Russia Partners Technology Fund | Equity funds | Private | S |
| 11 Mar 2011 | 41358 | Regional | Darby Converging Europe Fund III | Equity funds | Private | S |
| 25 Feb 2011 | 41383 | Regional | Mediterra Capital Partners | Equity funds | Private | S |
| 11 Oct 2010 | 41382 | Turkey | PERA Capital Partners Fund | Equity funds | Private | S |
| 29 Jun 2010 | 41387 | Regional | Prometheus Capital Partners Fund I LP | Equity funds | Private | Cn |
| 17 Jun 2010 | 41357 | Mongolia | Mongolia Opportunities Fund I | Equity funds | Private | S |
Discuss draft country strategies
Reporting fraud and corruption
About our Public Information Policy
View all EBRD strategies and policies
Regional economic prospects
Transition Report
Life in Transition survey
Special report on climate change