|
Date |
Project ID | Country | Project Title | Sector | Public/Private |
Status |
|---|---|---|---|---|---|---|
| 21 May 2013 | 44964 | Turkey | Sekerbank - MSME Financing Facility | Lending to Banks | Private | PCR, PFR |
| 03 May 2013 | 44166 | Turkey | Central Anatolia (Etlik) Hospital PPP | Municipal and environmental infrastructure | Private | PSR, PFR |
| 05 Apr 2013 | 45195 | Turkey | Turkey Residential EEFF (TurREEFF) | Lending to Banks | Private | PCR, PFR |
| 05 Apr 2013 | 44962 | Turkey | IsBank - Comprehensive Financing Facility | Lending to Banks | Private | BA, PS |
| 27 Mar 2013 | 44174 | Turkey | Eti Aluminium Modernization Project | Manufacturing and Services | Private | BA, PS |
| 13 Mar 2013 | 44173 | Turkey | Turk Traktor | Manufacturing and Services | Private | S |
| 27 Feb 2013 | 44169 | Turkey | Befesa Silvermet Steel Dust Recycling | Manufacturing and Services | Private | BA, PS |
| 22 Feb 2013 | 44446 | Turkey | TurSEFF F/W ext I | Lending to Banks | Private | BA |
| 29 Jan 2013 | 44457 | Turkey | Izmir Ferries Project | Municipal and environmental infrastructure | Public | S |
| 22 Nov 2012 | 43777 | Turkey | Yapi Kredit Bank - SME Asset Guaranteed Bond | Non-bank financial institutions | Private | S |
| 13 Sep 2012 | 42787 | Turkey | Keskinoglu | Agribusiness | Private | S |
| 15 Aug 2012 | 43784 | Turkey | SME Loan - Garanti (women) | Lending to Banks | Private | S |
| 22 Jun 2012 | 43783 | Turkey | AkBank - SME Credit Line (Agribusiness & SEFF) | Lending to Banks | Private | S |
| 21 Jun 2012 | 43906 | Turkey | TAV Ege | Transport | Private | S |
| 08 Jun 2012 | 43040 | Turkey | ER Deniz | Transport | Private | S |
| 29 May 2012 | 42603 | Turkey | Turk Telekom | Information and Communication Technologies | Private | S |
| 22 May 2012 | 43509 | Turkey | TAM Factoring - Debt | Non-bank financial institutions | Private | S |
| 22 May 2012 | 43505 | Turkey | TAM Factoring - Equity | Non-bank financial institutions | Private | S |
| 03 Apr 2012 | 43885 | Turkey | Tiryaki Equity | Agribusiness | Private | S |
| 01 Feb 2012 | 43170 | Turkey | Mersin Wastewater Project | Municipal and environmental infrastructure | Public | S |
| 21 Dec 2011 | 43377 | Turkey | Turkven Private Equity Fund III | Equity funds | Private | S |
| 18 Nov 2011 | 42311 | Turkey | Turkey: AKSA Energy Efficiency | Manufacturing and Services | Private | S |
| 11 Nov 2011 | 42799 | Turkey | Sarten | Agribusiness | Private | S |
| 06 Oct 2011 | 42896 | Turkey | Kirikkale CCGT | Power and energy | Private | S |
| 23 Sep 2011 | 42978 | Turkey | Bares Windfarm | Power and energy | Private | S |
Discuss draft country strategies
Reporting fraud and corruption
About our Public Information Policy
View all EBRD strategies and policies
Regional economic prospects
Transition Report
Life in Transition survey
Special report on climate change