|
Date |
Project ID | Country | Project Title | Sector | Public/Private |
Status |
|---|---|---|---|---|---|---|
| 06 Feb 2013 | 43754 | Tajikistan | Kurgan-Tyube Solid Waste | Municipal and environmental infrastructure | Public | BA, PS |
| 25 Sep 2012 | 43257 | Tajikistan | Khatlon Water Rehabilitation | Municipal and environmental infrastructure | Public | S |
| 10 Sep 2012 | 43255 | Tajikistan | North Tajik Water Rehabilitation II | Municipal and environmental infrastructure | Public | S |
| 16 May 2012 | 43343 | Tajikistan | Khujand International Airport Emergency Loan, | Transport | Public | S |
| 24 Apr 2012 | 42232 | Tajikistan | Dushanbe-Uzbekistan Border Road Improvement Project | Transport | Public | S |
| 06 Sep 2011 | 41769 | Tajikistan | Khujand Solid Waste Management Project | Municipal and environmental infrastructure | Public | S |
| 15 Jul 2011 | 41642 | Tajikistan | Central Tajik Water Rehabilitation Project | Municipal and environmental infrastructure | Public | S |
| 31 Mar 2011 | 41538 | Tajikistan | Sugd - Energy Loss Reduction project | Power and energy | Public | S |
| 04 May 2010 | 40717 | Tajikistan | North Tajik Water Rehabilitation | Municipal and environmental infrastructure | Public | S |
| 21 Apr 2009 | 39989 | Tajikistan | Dushanbe Public Transport | Municipal and environmental infrastructure | Public | S |
| 20 Feb 2009 | 39390 | Tajikistan | Agroinvestbank Equity Investment | Equity in banks | Private | S |
| 05 Sep 2008 | 37656 | Tajikistan | Southern Tajikistan Water Rehabilitation Project | Municipal and environmental infrastructure | Public | S |
| 23 May 2008 | 38901 | Tajikistan | Dushanbe Solid Waste Management Project | Municipal and environmental infrastructure | Public | S |
| 23 May 2008 | 36339 | Tajikistan | Tajikistan - Dushanbe Solid Waste Management Project | Municipal and environmental infrastructure | Public | Cn |
| 08 Apr 2008 | 38885 | Tajikistan | Tajik Financial Sector Framework | Lending to Banks | Private | BA |
| 29 Jan 2008 | 38746 | Tajikistan | Khujand Water Supply Improvement Project II | Municipal and environmental infrastructure | Public | S |
| 07 Sep 2007 | 38309 | Tajikistan | Tajik Agricultural Finance Facility | Lending to Banks, Small Business | Private | BA |
| 17 Jul 2007 | 36826 | Tajikistan | Road Maintenance Development Project | Transport | Public | S |
| 14 Oct 2005 | 35744 | Tajikistan | Eskhata Bank Tajikistan - Equity Investment | Equity in banks | Private | S |
| 19 Jan 2004 | 34583 | Tajikistan | Khujand Water Supply Improvement Project | Municipal and environmental infrastructure | Public | S |
| 08 Sep 2003 | 28156 | Tajikistan | TSA Air Fleet Upgrade Project | Transport | Private | C |
| 22 May 2003 | 35041 | Tajikistan | Tajikstan Micro & Small Enterprise Finance Facility (TMSEFF) | Small Business | Private | C |
| 24 May 2001 | 6663 | Tajikistan | Tajikistan Telecommunications Project | Information and Communication Technologies | Public | S |
| 01 Mar 2001 | 15857 | Tajikistan | TSA Air Navigation Systems | Transport | Public | S |
| 06 Aug 1999 | 7084 | Tajikistan | TSOB Equity Investment | Equity in banks | Private | C |
Discuss draft country strategies
Reporting fraud and corruption
About our Public Information Policy
View all EBRD strategies and policies
Regional economic prospects
Transition Report
Life in Transition survey
Special report on climate change