|
Date |
Project ID | Country | Project Title | Sector | Public/Private |
Status |
|---|---|---|---|---|---|---|
| 27 Jun 2012 | 43439 | Slovak Republic | GFT - Getrag FORD Slovakia | Manufacturing and Services | Private | S |
| 17 Dec 2009 | 39007 | Slovak Republic | D1 motorway Phase I | Transport | Private | Cn |
| 03 Nov 2009 | 40255 | Slovak Republic | SLOVSEFF II - Slovak Energy Efficiency Framework (extension) | Lending to Banks | Private | BA |
| 08 Apr 2009 | 39432 | Slovak Republic | R1 Motorway - Slovakia | Transport | Private | S |
| 13 Sep 2007 | 36970 | Slovak Republic | SLOVSEFF - Slovak Energy Efficiency Financing Framework | Lending to Banks | Private | BA |
| 23 Feb 2004 | 35037 | Slovak Republic | Slovenske Elektrarne Restructuring Loan II | Power and energy | Private | C |
| 27 Sep 2002 | 26969 | Slovak Republic | ZSE Electricity Distribution Privatisation | Power and energy | Private | C |
| 25 Sep 2002 | 29935 | Slovak Republic | UniBanka capital increase 2002 | Equity in banks | Private | C |
| 20 Jun 2002 | 24838 | Slovak Republic | Value Growth Fund | Equity funds | Private | C |
| 24 Oct 2001 | 23930 | Slovak Republic | Project Bridge | Non-bank financial institutions | Private | C |
| 02 Aug 2001 | 14644 | Slovak Republic | Slovenske Elektrarne - Sector Restructuring Loan | Power and energy | Public | C |
| 31 Jul 2001 | 10653 | Slovak Republic | Aquachemia | Manufacturing and Services | Private | C |
| 18 Jun 2001 | 15213 | Slovak Republic | Orange Slovensko, A.S. | Information and Communication Technologies | Private | C |
| 23 May 2001 | 3677 | Slovak Republic | Pol'nobanka (Formerly Slovenska Pol'nohospordarska Banka) | Equity in banks | Private | C |
| 02 May 2001 | 18190 | Slovak Republic | SLSP (portage equity) | Equity in banks | Private | C |
| 17 Apr 2001 | 18490 | Slovak Republic | Slovalco Expansion - Debt | Manufacturing and Services | Private | C |
| 19 Mar 2001 | 7587 | Slovak Republic | Slovalco Expansion - Equity | Manufacturing and Services | Private | C |
| 09 Feb 2001 | 14807 | Slovak Republic | Vseobecna Uverova Banka Pre-Privatisation (debt & equity) | Lending to Banks, Equity in banks | Private | C |
| 28 Sep 1999 | 7693 | Slovak Republic | SPP Bond Issue | Natural resources | Public | C |
| 19 Aug 1999 | 5600 | Slovak Republic | Slovak Grain Receipt Program - Pol'nobanka | Agribusiness | Private | C |
| 16 Jun 1999 | 6326 | Slovak Republic | Polus Center | Property | Private | C |
| 11 Aug 1998 | 6366 | Slovak Republic | Slovak/Grain Receipt Program - Framework | Agribusiness | Private | C |
| 21 May 1998 | 2460 | Slovak Republic | Bucina Zvolen, a.s. | Manufacturing and Services | Private | C |
| 14 Nov 1997 | 4465 | Slovak Republic | PBK Equity Investment | Equity in banks | Private | C |
| 12 Jun 1997 | 3813 | Slovak Republic | Prva Komunalna Banka a.s. (credit line) | Lending to Banks | Private | C |
Discuss draft country strategies
Reporting fraud and corruption
About our Public Information Policy
View all EBRD strategies and policies
Regional economic prospects
Transition Report
Life in Transition survey
Special report on climate change