|
Date |
Project ID | Country | Project Title | Sector | Public/Private |
Status |
|---|---|---|---|---|---|---|
| 14 Jun 2013 | 44601 | Romania | Land Power Wind Farm | Power and energy | Private | PSR, PFR |
| 30 May 2013 | 44637 | Romania | R2CF Botosani sub-project | Municipal and environmental infrastructure | Public | PCR, PFR |
| 14 May 2013 | 43105 | Romania | R2CF Arges County | Municipal and environmental infrastructure | Public | |
| 14 May 2013 | 44149 | Romania | Banca Transilvania - Convertible Bond | Lending to Banks | Private | S |
| 29 Apr 2013 | 44498 | Romania | Romanian Foundations Fund I | Equity funds | Private | PCR, PFR |
| 26 Apr 2013 | 44732 | Romania | Oltenia - Turceni Rehabilitation | Power and energy | Public | PCR, PFR |
| 15 Apr 2013 | 44317 | Romania | LEF - ICCO Energy Efficiency Project | Municipal and environmental infrastructure | Private | |
| 28 Mar 2013 | 43362 | Romania | R2CF Bacau sub-project | Municipal and environmental infrastructure | Public | BA, PS |
| 27 Feb 2013 | 43406 | Romania | R2CF Maramures sub-project | Municipal and environmental infrastructure | Public | PFR, PBA |
| 18 Feb 2013 | 43189 | Romania | R2CF Dolj Water Sub-Project | Municipal and environmental infrastructure | Public | PFR, PBA |
| 20 Dec 2012 | 42968 | Romania | BT Leasing - Senior Loan for SMEs | Leasing Finance | Private | S |
| 07 Nov 2012 | 43338 | Romania | R2CF Prahova sub-project | Municipal and environmental infrastructure | Public | S |
| 22 Oct 2012 | 42967 | Romania | Banca Transilvania - Senior Loan for SMEs | Lending to Banks | Private | S |
| 22 Oct 2012 | 44428 | Romania | EDPR Solar | Power and energy | Private | PSR, PFR |
| 16 Oct 2012 | 43805 | Romania | BCR - SME and Medium Corporate Credit Line | Lending to Banks | Private | BA, PS |
| 16 Oct 2012 | 42841 | Romania | Crucea I | Power and energy | Private | PSR, PFR |
| 31 Aug 2012 | 44271 | Romania | CFR Financial Restructuring | Transport | Public | S |
| 30 Jul 2012 | 43548 | Romania | R2CF Bihor Sub-Project | Municipal and environmental infrastructure | Public | |
| 24 Jul 2012 | 43647 | Romania | EDPR Romania Wind Farms (Sarichioi and Vutcani WPPs) | Power and energy | Private | S |
| 03 Jul 2012 | 43082 | Romania | R2CF Valcea sub-project | Municipal and environmental infrastructure | Public | S |
| 22 Jun 2012 | 43907 | Romania | Universal Alloy Corporation Europe | Manufacturing and Services | Private | S |
| 28 Mar 2012 | 43216 | Romania | R2CF Satu Mare Sub-Project | Municipal and environmental infrastructure | Public | S |
| 08 Feb 2012 | 42243 | Romania | Vimetco Power | Power and energy | Private | Cn |
| 17 Jan 2012 | 40337 | Romania | Arad Urban Transport - Extension | Municipal and environmental infrastructure | Public | S |
| 14 Dec 2011 | 41175 | Romania | R2CF Targu Mures Sub-Project | Municipal and environmental infrastructure | Public | S |
Discuss draft country strategies
Reporting fraud and corruption
About our Public Information Policy
View all EBRD strategies and policies
Regional economic prospects
Transition Report
Life in Transition survey
Special report on climate change