|
Date |
Project ID | Country | Project Title | Sector | Public/Private |
Status |
|---|---|---|---|---|---|---|
| 07 Feb 2013 | 41712 | Kyrgyz Republic | Bishkek Solid Waste | Municipal and environmental infrastructure | Public | S |
| 06 Dec 2012 | 43465 | Kyrgyz Republic | Kant Water sub-project | Municipal and environmental infrastructure | Public | S |
| 22 Oct 2012 | 43256 | Kyrgyz Republic | Talas Water and Wastewater Rehabilitation | Municipal and environmental infrastructure | Public | BA, PS |
| 09 Oct 2012 | 43348 | Kyrgyz Republic | Kyrgyzstan Sustainable Energy Financing Facility (KyrSEFF) | Lending to Banks | Private | BA |
| 07 Feb 2012 | 42007 | Kyrgyz Republic | Karabalta Water Rehabilitation Project | Municipal and environmental infrastructure | Public | S |
| 10 May 2011 | 42843 | Kyrgyz Republic | Interglass | Manufacturing and Services | Private | S |
| 03 May 2011 | 40753 | Kyrgyz Republic | Jalalabad Water Rehabilitation Project | Municipal and environmental infrastructure | Public | S |
| 30 Mar 2011 | 40752 | Kyrgyz Republic | Osh Water and Wastewater Rehabilitation | Municipal and environmental infrastructure | Public | S |
| 02 Feb 2011 | 41492 | Kyrgyz Republic | Bishkek Public Transport Project | Municipal and environmental infrastructure | Public | S |
| 18 Jan 2011 | 42521 | Kyrgyz Republic | Kyrgyz Republic Water and Wastewater Rehabilitation | Municipal and environmental infrastructure | Public | BA |
| 13 May 2009 | 38773 | Kyrgyz Republic | Osh-Isfana Road Upgrading Project | Transport | Public | S |
| 08 May 2009 | 39236 | Kyrgyz Republic | Unicredit Bank (f. ATFBank Kyrgyzstan SME/MSE credit line) | Lending to Banks, Small Business | Private | C |
| 16 Jul 2008 | 38878 | Kyrgyz Republic | Bishkek Water Supply Project | Municipal and environmental infrastructure | Public | S |
| 29 Oct 2007 | 38248 | Kyrgyz Republic | Kyrgyz Financial Sector Framework (KFSF) | Lending to Banks | Private | BA |
| 21 Sep 2005 | 36297 | Kyrgyz Republic | OJSC Aiyl Bank | Small Business | Private | C |
| 19 Aug 2005 | 35919 | Kyrgyz Republic | Kyrgyz Republic - Inexim Bank - equity increase | Equity in banks | Private | C |
| 18 Mar 2005 | 35778 | Kyrgyz Republic | Kyrgyz MSE Finance Facility II | Small Business | Private | BA |
| 05 Jan 2005 | 35619 | Kyrgyz Republic | Raduga-II | Tourism | Private | C |
| 28 Sep 2004 | 34616 | Kyrgyz Republic | Interglass LLC | Manufacturing and Services | Private | C |
| 29 Aug 2003 | 32556 | Kyrgyz Republic | Kyrgyz Republic - Inexim Bank - equity participation | Equity in banks | Private | C |
| 16 Jan 2002 | 25558 | Kyrgyz Republic | Kyrgyzstan Micro Finance Facility | Small Business | Private | C |
| 12 Jun 2000 | 4277 | Kyrgyz Republic | Kyrgyz Investment and Credit Bank (KICB) (debt & equity) | Lending to Banks, Equity in banks | Private | S |
| 09 Nov 1998 | 5064 | Kyrgyz Republic | Kyrgyzstan SME Framework | Lending to Banks | Private | |
| 29 May 1998 | 5817 | Kyrgyz Republic | Kyrgyzstan - SME Line of Credit II | Lending to Banks | Private | C |
| 26 Nov 1997 | 4856 | Kyrgyz Republic | Enterprise Investment Demonstration | Manufacturing and Services | Private | C |
Discuss draft country strategies
Reporting fraud and corruption
About our Public Information Policy
View all EBRD strategies and policies
Regional economic prospects
Transition Report
Life in Transition survey
Special report on climate change