|
Date |
Project ID | Country | Project Title | Sector | Public/Private |
Status |
|---|---|---|---|---|---|---|
| 25 Apr 2013 | 44191 | Bosnia and Herzegovina | Pale District Heating Project | Energy efficiency | Public | PFR, PBA |
| 15 Mar 2013 | 45049 | Bosnia and Herzegovina | BINGO II | Agribusiness | Private | S |
| 25 Oct 2012 | 44496 | Bosnia and Herzegovina | WeBSEDFF - Natron Hayat | Manufacturing and Services | Private | S |
| 08 Oct 2012 | 44199 | Bosnia and Herzegovina | EPBiH - Hydro Power Plants Project | Power and energy | Public | PFR, PBA |
| 20 Sep 2012 | 42564 | Bosnia and Herzegovina | Cazin Waste Water | Municipal and environmental infrastructure | Public | PFR, PBA |
| 12 Dec 2011 | 42557 | Bosnia and Herzegovina | Capljina Water Supply | Municipal and environmental infrastructure | Public | S |
| 23 Jun 2011 | 42889 | Bosnia and Herzegovina | Sarajevo Urban Roads Development Project | Municipal and environmental infrastructure | Public | S |
| 22 Jun 2011 | 41370 | Bosnia and Herzegovina | Banja Luka to Doboj Road | Transport | Public | S |
| 22 Jun 2011 | 42473 | Bosnia and Herzegovina | Brcko Bypass | Transport | Public | S |
| 27 Apr 2011 | 42368 | Bosnia and Herzegovina | Project 3B | Information and Communication Technologies | Private | C |
| 19 Apr 2010 | 39960 | Bosnia and Herzegovina | Sarajevo Canton Water and Wastewater Project | Municipal and environmental infrastructure | Public | S |
| 06 Apr 2010 | 40775 | Bosnia and Herzegovina | Bijeljina Phase 2 - Wastewater Treatment Plant | Municipal and environmental infrastructure | Public | S |
| 24 Aug 2009 | 40327 | Bosnia and Herzegovina | Mahovljani Interchange | Transport | Public | S |
| 11 Aug 2009 | 39585 | Bosnia and Herzegovina | Sarajevo International Airport | Transport | Public | Cn |
| 22 May 2009 | 38770 | Bosnia and Herzegovina | Gasification of Central Bosnia Canton | Natural resources | Public | S |
| 08 May 2009 | 40279 | Bosnia and Herzegovina | Unicredit Leasing Bosnia (Unicredit Group) | Leasing Finance | Private | S |
| 08 May 2009 | 40260 | Bosnia and Herzegovina | UniCredit Bank d.d. SME Credit Line (Unicredit Group) | Lending to Banks | Private | S |
| 20 Mar 2009 | 40052 | Bosnia and Herzegovina | Konzum BiH | Agribusiness | Private | C |
| 27 Feb 2009 | 38899 | Bosnia and Herzegovina | Credit Line to the Deposit Insurance Agency of BiH | Non-bank financial institutions | Public | S |
| 16 May 2008 | 38716 | Bosnia and Herzegovina | Corridor Vc | Transport | Public | S |
| 02 Jul 2007 | 37972 | Bosnia and Herzegovina | ISO & TRANSCO Loan Novation Project (ref 12413) | Power and energy | Public | S |
| 30 Mar 2007 | 37543 | Bosnia and Herzegovina | Bosnia & Herzegovina Road Rehabilitation Project | Transport | Public | S |
| 16 Feb 2007 | 36876 | Bosnia and Herzegovina | Bijeljina Waste Water Collection System | Municipal and environmental infrastructure | Public | S |
| 25 Jul 2006 | 37031 | Bosnia and Herzegovina | Raiffeisen Bank BH-Senior SME & Retail Loan | Lending to Banks | Private | C |
| 27 Jan 2006 | 36268 | Bosnia and Herzegovina | Natron Hayat | Manufacturing and Services | Private | S |
Discuss draft country strategies
Reporting fraud and corruption
About our Public Information Policy
View all EBRD strategies and policies
Regional economic prospects
Transition Report
Life in Transition survey
Special report on climate change