|
Date |
Project ID | Country | Project Title | Sector | Public/Private |
Status |
|---|---|---|---|---|---|---|
| 17 Oct 2011 | 43125 | Albania | Komani HPP Dam Safety Upgrade | Power and energy | Public | S |
| 09 Aug 2011 | 42319 | Albania | Fier and Vlore bypass roads | Transport | Public | S |
| 15 Dec 2010 | 41251 | Albania | OSSH electricity distribution efficiency improvement program | Power and energy | Private | C |
| 04 Nov 2010 | 41844 | Albania | Tirana Bank Credit Line | Lending to Banks | Private | C |
| 04 Dec 2009 | 40153 | Albania | Local And Regional Roads | Transport | Public | S |
| 03 Mar 2009 | 39368 | Albania | Patos-Marinza Environmental Remediation and Development | Natural resources | Private | S |
| 24 Oct 2008 | 39485 | Albania | East Gate - Tirana Shopping Mall | Property | Private | S |
| 31 Mar 2008 | 37747 | Albania | Antea Cement | Manufacturing and Services | Private | S |
| 31 Jan 2008 | 38331 | Albania | Phase B - Tirana Airport Concession | Transport | Private | S |
| 17 Aug 2007 | 37836 | Albania | Albanian Telecom Privatisation | Information and Communication Technologies | Private | S |
| 22 May 2007 | 37057 | Albania | Albania: Levan-Vlore Road Project | Transport | Public | S |
| 11 Oct 2006 | 35862 | Albania | Albania: Port of Durres | Transport | Public | S |
| 06 Jun 2006 | 36847 | Albania | Euromax | Agribusiness | Private | C |
| 21 Oct 2005 | 36228 | Albania | Tirana Municipal Transport Project | Municipal and environmental infrastructure | Public | S |
| 31 Aug 2005 | 36112 | Albania | Power Transmission Substations Rehabilitation | Power and energy | Public | S |
| 31 Jan 2005 | 34052 | Albania | Tirana Airport Privatisation Project | Transport | Private | S |
| 27 Jan 2005 | 34637 | Albania | Albania: Fier-Tepelene Road Rehabilitation Project | Transport | Public | S |
| 28 May 2004 | 33453 | Albania | Fushe Kruje Cement Factory | Manufacturing and Services | Private | S |
| 06 Apr 2004 | 33833 | Albania | Vlore Thermal Power Generation Project | Power and energy | Public | S |
| 27 Jun 2003 | 28277 | Albania | INSIG (portage equity) | Non-bank financial institutions | Private | C |
| 12 Jun 2003 | 30444 | Albania | Vodafone Albania | Information and Communication Technologies | Private | C |
| 18 Jul 2002 | 28092 | Albania | Albania: Road Rehabilitation Project II | Transport | Public | S |
| 09 Apr 2002 | 23830 | Albania | Albania Power Distribution Rehabilitation | Power and energy | Public | S |
| 20 Dec 1999 | 5730 | Albania | National Commercial Bank (equity) | Equity in banks | Private | C |
| 18 Oct 1999 | 8345 | Albania | Albania Power Sector Reconstruction | Power and energy | Public | C |
Discuss draft country strategies
Reporting fraud and corruption
About our Public Information Policy
View all EBRD strategies and policies
Regional economic prospects
Transition Report
Life in Transition survey
Special report on climate change