Эта страница не доступна на русском языке.
|
Date |
Project ID | Country | Project Title | Sector | Public/Private |
Status |
|---|---|---|---|---|---|---|
| 27 Aug 2010 | 41847 | Russia | Lipetsk Wastewater Treatment Plant | Municipal and environmental infrastructure | Public | PCR, PFR |
| 26 Aug 2010 | 41325 | Croatia | Croatian Motorways (HAC) | Transport | Public | PSR, PFR |
| 26 Aug 2010 | 41717 | Turkey | SEDAS ELECTRICITY DISTRIBUTION LOAN | Power and energy | Private | PSR, PFR |
| 26 Aug 2010 | 41421 | Turkey | Bursa Light Rail | Municipal and environmental infrastructure | Public | PCR, PFR |
| 24 Aug 2010 | 41494 | Regional | Schwarz Rural Regions Expansion Programme | Agribusiness | Private | PCR, PFR |
| 24 Aug 2010 | 38693 | Russia | Novgorod District Heating Project | Energy efficiency | Public | PCR, PFR |
| 17 Aug 2010 | 41252 | Montenegro | Danilovgrad Municipal Infrastructure Project | Municipal and environmental infrastructure | Public | PCR, PFR |
| 16 Aug 2010 | 41162 | Georgia | Telasi Rehabilitation Project | Power and energy | Private | PCR, PFR |
| 13 Aug 2010 | 41296 | Russia | NPK | Transport | Private | PCR, PFR |
| 13 Aug 2010 | 36793 | Bulgaria | Chelopech Capacity Increase | Natural resources | Private | PSR, PFR |
| 13 Aug 2010 | 41899 | Montenegro | Montenegro:ZPCg Rolling Stock Renewal Project | Transport | Public | PCR, PFR |
| 11 Aug 2010 | 41516 | Regional | Central Europe Oil Company | Natural resources | Private | PCR, PFR |
| 10 Aug 2010 | 41442 | Moldova | Moldova Road Rehabilitation III | Transport | Public | PCR, PFR |
| 06 Aug 2010 | 41819 | Regional | CHS Seasonal Financing | Agribusiness | Private | PCR, PFR |
| 06 Aug 2010 | 40788 | Kazakhstan | Ulysses | Power and energy | Private | PCR, PFR |
| 03 Aug 2010 | 40469 | Romania | BRD SocGen - SME Credit Line | Lending to Banks | Private | S |
| 03 Aug 2010 | 40552 | Russia | Rosbank SME Line (SocGen) | Lending to Banks | Private | S |
| 03 Aug 2010 | 39540 | Russia | Rosbank - RSECF Energy Efficiency Loan (SocGen) | Lending to Banks | Private | S |
| 03 Aug 2010 | 40513 | Serbia | Societe Generale Banka Srbija SME Credit Line | Lending to Banks | Private | S |
| 03 Aug 2010 | 40514 | Montenegro | Podgoricka Banka Societe Generale Group Credit Line | Lending to Banks | Private | S |
| 02 Aug 2010 | 40185 | Ukraine | Pan-European Corridors | Transport | Public | PFR, PBA |
| 30 Jul 2010 | 41786 | Romania | Expur - Saipol | Agribusiness | Private | PCR, PFR |
| 29 Jul 2010 | 41684 | Russia | Europlan - RUB loan | Non-bank financial institutions | Private | PFR, PBA |
| 29 Jul 2010 | 41208 | Georgia | Bank of Georgia SME Loan | Lending to Banks | Private | BA, PS |
| 29 Jul 2010 | 40209 | Russia | Fourth Stevedoring Company | Transport | Private | PSR, PFR |

Projects financed by the EBRD generate many tendering opportunities.

Review our guidelines and processes before making a formal enquiry.

The EBRD offers advisory services to small businesses.

An EBRD project cycle can range from 1 to 15 years.

We offer products to facilitate trade within our region and beyond.

We place an emphasis on involving other sources of financing.