|
Date |
Project ID | Country | Project Title | Sector | Public/Private |
Status |
|---|---|---|---|---|---|---|
| 24 May 2013 | 44335 | Poland | Pawlowo Wind Farm | Power and energy | Private | PCR, PFR |
| 24 May 2013 | 42605 | Turkey | SOCAR Turkey Aegean Refinery | Natural resources | Private | PCR, PFR |
| 24 May 2013 | 44166 | Turkey | Central Anatolia (Etlik) Hospital PPP | Municipal and environmental infrastructure | Private | PSR, PFR |
| 20 May 2013 | 45181 | Georgia | GEORGIA - Jvari-Khorga Interconnection | Power and energy | Public | PSR, PFR |
| 14 May 2013 | 44199 | Bosnia and Herzegovina | EPBiH - Hydro Power Plants Project | Power and energy | Public | PFR, PBA |
| 06 Dec 2012 | 41712 | Kyrgyz Republic | Bishkek Solid Waste | Municipal and environmental infrastructure | Public | S |
| 16 Oct 2012 | 42841 | Romania | Crucea I | Power and energy | Private | PSR, PFR |
| 13 Sep 2012 | 42787 | Turkey | Keskinoglu | Agribusiness | Private | S |
| 11 Sep 2012 | 43044 | Mongolia | Senj Sant debt | Manufacturing and Services | Private | BA, PS |
| 10 Sep 2012 | 41158 | Mongolia | Oyu Tolgoi | Natural resources | Private | BA, PS |
| 16 Aug 2012 | 44284 | Jordan | IPP4 Al-Manakher Power Project | Power and energy | Private | S |
| 26 Jul 2012 | 41578 | Kazakhstan | Aktau Waste Management Project | Municipal and environmental infrastructure | Public | S |
| 23 Jul 2012 | 43647 | Romania | EDPR Romania Wind Farms (Sarichioi and Vutcani WPPs) | Power and energy | Private | S |
| 30 Mar 2012 | 42801 | Georgia | MCFF- Bank Republic - Rusmetali | Power and energy | Private | |
| 09 Mar 2012 | 42921 | FYR Macedonia | FYR Macedonia: Railway Corridor VIII - Phase I | Transport | Public | S |
| 25 Jan 2012 | 39850 | Ukraine | Ukraine Renewable Energy Direct Lending facility | Power and energy | Private | BA |
| 29 Dec 2011 | 42243 | Romania | Vimetco Power | Power and energy | Private | Cn |
| 23 Dec 2011 | 42768 | Montenegro | Montenegro: Lastva - Pljevlja Transmission Line | Power and energy | Public | S |
| 08 Dec 2011 | 39603 | Armenia | Kotayk Solid Waste Management Project | Municipal and environmental infrastructure | Public | |
| 27 Oct 2011 | 41993 | Romania | EPGE (Chirnogeni wind) - 80 MW | Power and energy | Private | S |
| 14 Oct 2011 | 43006 | Russia | WHSD Central Section Road PPP | Transport | Public | S |
| 12 Oct 2011 | 42954 | Ukraine | Lafarge Mykolaiv Dry Line | Manufacturing and Services | Private | PSR, PFR |
| 11 Oct 2011 | 40216 | Russia | Sibcement | Manufacturing and Services | Private | |
| 06 Oct 2011 | 41547 | Mongolia | MAK Phase II | Natural resources | Private | S |
| 04 Oct 2011 | 42896 | Turkey | Kirikkale CCGT | Power and energy | Private | S |
Discuss draft country strategies
Reporting fraud and corruption
About our Public Information Policy
View all EBRD strategies and policies
Regional economic prospects
Transition Report
Life in Transition survey
Special report on climate change