Эта страница не доступна на русском языке.
The powers of the EBRD are vested in the Board of Governors to which each member appoints a governor, generally the minister of finance. The Board of Governors delegates most powers to the Board of Directors, which is responsible for the EBRD's strategic direction.
The President is elected by the Board of Governors and is the legal representative of the EBRD. Under the guidance of the Board of Directors, the President manages the work of the Bank.
The Executive Committee oversees all key aspects of the strategy, performance and financial soundness of the Bank.
Read how our approach to integrity in corporate governance guides our work both inside and outside the Bank.
The EBRD organisational chart illustrates the Bank's internal structure.
Organisational chart (207KB - PDF)
Profiles of senior management describe the roles and responsibilities of staff working in every aspect of the EBRD's business.
Departments
President's Office I Communications I Internal Audit | Office of the Chief Compliance Officer I Evaluation Department I Banking I Finance I I Operational Policies I Office of the Chief Economist I Office of the General Counsel I Office of the Secretary General
| President | Thomas Mirow |
President's Office |
|
| Director | Vacant |
| Institutional Strategy and ExCom Management | Hans Peter Lankes |
Communications |
|
| Director | Jonathan Charles |
| Internal Communications | Lawrence Sherwin |
| Media Relations | Anthony Williams |
| Multimedia Publications | Jane Ross |
Internal Audit |
|
| Head | Ray Portelli |
| Deputy Head | Pedro Reis |
Office of the Chief Compliance Officer |
|
| Chief Compliance Officer | Enery Quinones |
| Deputy Chief Compliance Officer | Judith Shenker |
Evaluation Department |
|
| Chief Evaluator | Joe Eichenberger
(Reports to the Board of Directors) |
Banking |
Organisational chart (21KB - PDF) |
| First Vice President | Varel Freeman |
| Front office | |
| Adviser to the FVP | James Hyslop |
| Operations Committee Secretariat | Holger Muent |
| Executive Counsellor | Gavin Anderson |
| Head,Small Business Trade Committee | Andrew mcDonald |
| Turkey, Eastern Europe and Central Asia | |
| Managing Director | Olivier Descamps |
| Turkey | Mike Davey (Istanbul office) |
| Ukraine | André Küüsvek (Kiev office) |
| The Caucasus, Moldova and Belarus | Paul-Henri Forestier (Tbilisi office) |
| Central Asia and Mongolia | Masaru Honma |
| Kazakhstan | Michael Weinstein (Almaty office) |
| Early Transition Countries (ETC) Initiative | Chris Clubb |
| Russia | |
| Managing Director | Natasha Khanjenkova |
| Head of Regional Development | Bruno Balvanera |
| Corporate Sector | Eric Rasmussen |
| Government Relations | Alexander Orlov |
| Financial Institutions | George Orlov |
| Energy and Infrastructure | Zhanar Rymzhanova |
| Central and South Eastern Europe | |
| Managing Director | Jean-Marc Peterschmitt |
| Bulgaria | Dan Berg (Sofia office) |
| Croatia, Hungary | Zsuzsanna Hargitai (Zagreb office) |
| Poland | Lucyna Stanczak (Warsaw office) |
| Serbia | Hildegard Gacek (Belgrade office) |
| Albania, Bosnia and Herzegovina, FYR Macedonia, Montenegro | Claudio Viezzoli |
| Romania | Claudia Pendred (Bucharest office) |
| Southern and eastern Mediterranean region | |
| Managing Director | Hildegard Gacek |
| Financial Institutions | |
| Managing Director | Nick Tesseyman |
| SEMED, Turkey & Ukraine | Francis Malige |
| Russia | George Orlov (Moscow office) |
| Central Asia, Caucasus and Mongolia | Mike Taylor |
| EU Banks | Sylvia Gansser-Potts |
| Insurance and Financial Services | Noel Edison |
| Western Balkans, Belarus and Moldova | Henry Russell |
| Planning & Portfolio | Allan Popoff |
| Industry, Commerce and Agribusiness | |
| Managing Director | Alain Pilloux |
| Agribusiness | Gilles Mettetal |
| Property and Tourism | Michele Small (acting) |
| Manufacturing and Services | Frederic Lucenet |
| Information and Communication Technologies (ICT) | Vacant |
| Small Business Support (SBS) & Business Advisory Service (BAS) | Charlotte Ruhe |
| Equity Funds | Anne Fossemalle |
| Infrastructure | |
| Managing Director | Thomas Maier |
| Municipal and Environmental Infrastructure | Jean-Patrick Marquet |
| Transport | Sue Barrett |
| Energy | |
| Managing Director | Riccardo Puliti |
| Natural Resources | Kevin Bortz |
| Power and Energy Utilities | Nandita Parshad |
| Operational Planning & Strategy, Energy Efficiency and Climate Change | |
| Managing Director | Josue Tanaka |
| Energy Efficiency & Climate Change | Terry McCallion |
| Corporate Recovery | Kamen Zahariev (Joint report to Risk and Resources) |
| Business Development | Olena Koval |
| Corporate Equity | Lindsay Forbes |
Finance |
Organisational chart (18KB - PDF) |
| Vice President and Chief Financial Officer | Manfred Schepers |
| Treasury | Organisational chart (15KB - PDF) |
| Treasurer | Axel van Nederveen |
| Deputy Treasurer | Isabelle Laurent |
| Funding | Isabelle Laurent |
| Client Risk Management | Grant Metcalfe-Smith |
| Investments - Credit | Neil Calder |
| Balance Sheet Management | Axel van Nederveen (Acting Head) |
| Financial Strategy and Business Planning | |
| Managing Director | Paolo Sousa |
| Deputy Director | David Brooks |
| Loan Syndications | |
| Director | Lorenz Jorgensen |
| Controller's | |
| Controller | Nigel Kerby |
| COSO and Operational Risk Management | Julie Williams (Joint report to Risk Management) |
| Accounting | Jocelyn Zemianski |
| Financial Control | Terry Cullen |
| Middle Office | Bertrand de Saint-Viance |
| Operations Banking | Mark Smith |
| Operations Treasury and Control | Chris Swinchatt |
Risk and Resources |
Organisational chart (14KB - PDF) |
| Vice President | Elizabeth J. Nelson |
| Risk Management | |
| Managing Director | David Klingensmith |
| Credit/Transaction Analysis | Henrik Lannero |
| Credit/Portfolio Review | Andrea Leon |
| Corporate Recovery | Kamen Zahariev (Joint report to Banking) |
| Treasury Credit Risk | Andrea Leon (Acting) |
| Portfolio Risk Management | Miguel Iglesias |
| Operational Risk and Information Security | Julie Williams |
| Risk Management Systems Programme | |
| Administration Services | |
| Director | Jaroslaw Wojtylak |
| Deputy Director | Harry Tsakalotos |
| Human Resources | |
| Director | Anne Sahl |
| Compensation and Benefits | Matt Drage |
| Information Technology | |
| Director | Vacant |
| Business Systems Development and Support | Marco Minchillo |
| IT Security and Business Continuity | Andrew McTaggart |
| Customer Services and Technical Development | Stuart McQueen |
| Nuclear Safety | Vince Novak |
Operational Policies |
Organisational chart (20KB - PDF) |
| Vice President | Jan Fischer |
| Executive Counsellor | Alexander Auboeck |
| Environment and Sustainability | Alistair Clark |
| Stakeholder Relations | Alan Rousso |
| Official Co-financing Unit | Richard Jones |
| EBRD Representative for EU Affairs | Mandeep Bains |
| Civil Society Engagement, Gender Action Plan | Biljana Radonjic Ker-Lindsay |
| Nuclear Safety Department | Vince Novak |
| Procurement | Jan Jackholt |
| Consultancy and Corporate Procurement | Dilek Macit |
| Corporate Procurement | Tom Husband |
Office of the Chief Economist |
|
| Chief Economist | Erik Berglof |
| Research | Jeromin Zettelmeyer |
| Country Strategy and Policy | Piroska Nagy |
| Project and Sector Assessment | Andrew Kilpatrick |
Office of the General Counsel |
Organisational chart (41KB - PDF) |
| General Counsel | Emmanuel Maurice |
| Deputy General Counsel | Norbert Seiler |
| Deputy General Counsel | Gerard Sanders |
| Deputy General Counsel | Stephen Petri |
| Chief Counsels | Remy Cottage-Stone, Mary Faith Higgins, Thomas Hammack, Giel Hoogeboom, Paul Kearney, Michel Nussbaumer, Christoph Sicking, Brian Young, Rudiger Woggon |
| Operations Administration Unit | Peter Robinson |
| Records Management and Archives | Anne Crétal |
Office of the Secretary General |
Organisational chart (23KB - PDF) |
| Secretary General | Enzo Quattrociocche |
| Deputy Secretary General | Nigel Carter |
| Assistant Secretary General | Colm Lincoln |
| Annual Meetings, Protocol and Event Management | Stefania Galbiati-Ball |
| Language Services | Mike Tigar |
Last updated 6 March 2012

This factsheet provides a brief background on the EBRD.
Discuss draft country strategies
Reporting fraud and corruption
About our Public Information Policy
View all EBRD strategies and policies
Regional economic prospects
Transition Report
Life in Transition survey
Special report on climate change