Эта страница не доступна на русском языке.
The EBRD's shareholder countries and organisations each made a capital contribution, which collectively forms a solid capital base. This enables us to borrow funds on the international capital markets.
More on how the EBRD is funded
| Member country | Date joined | Capital subscription (€ 000) |
|---|---|---|
| Albania | 18 Dec 1991 | 30,010 |
| Armenia | 7 Dec 1992 | 14,990 |
| Australia | 30 Mar 1991 | 300,140 |
| Austria | 28 Mar 1991 | 684,320 |
| Azerbaijan | 25 Sep 1992 | 30,010 |
| Belarus | 10 Jun 1992 | 60,020 |
| Belgium | 10 Apr 1991 | 684,320 |
| Bosnia and Herzegovina | 17 Jun 1996 | 50,710 |
| Bulgaria | 28 Mar 1991 | 165,980 |
| Canada | 28 Mar 1991 | 1,020,490 |
| Croatia | 15 Apr 1993 | 109,420 |
| Cyprus | 28 Mar 1991 | 30,010 |
| Czech Republic | 1 Jan 1993 | 256,110 |
| Denmark | 28 Mar 1991 | 360,170 |
| Egypt | 28 Mar 1991 | 21,010 |
| Estonia | 28 Feb 1992 | 30,010 |
| European Investment Bank (external link) | 28 Mar 1991 | 900,440 |
| European Union (external link) | 28 Mar 1991 | 900,440 |
| Finland | 28 Mar 1991 | 375,180 |
| FYR Macedonia | 21 Apr 1993 | 17,620 |
| France | 28 Mar 1990 | 2,556,510 |
| Georgia | 4 Sep 1992 | 30,010 |
| Germany | 28 Mar 1991 | 2,556,510 |
| Greece | 29 Mar 1991 | 195,080 |
| Hungary | 28 Mar 1991 | 237,110 |
| Iceland | 29 May 1991 | 30,010 |
| Ireland | 28 Mar 1991 | 90,040 |
| Israel | 28 Mar 1991 | 136,560 |
| Italy | 28 Mar 1991 | 2,556,510 |
| Japan | 2 Apr 1991 | 2,556,510 |
| Jordan | 29 Dec 2011 | 1,000 |
| Kazakhstan | 27 Jul 1992 | 69,020 |
| Korea, Republic of | 28 Mar 1991 | 300,140 |
| Kosovo | 17 Dec 2012 | 5,800 |
| Kyrgyz Republic | 5 Jun 1992 | 21,010 |
| Latvia | 18 Mar 1992 | 30,010 |
| Liechtenstein | 28 Mar 1991 | 5,990 |
| Lithuania | 5 Mar 1992 | 30,010 |
| Luxembourg | 28 Mar 1991 | 60,020 |
| Malta | 28 Mar 1991 | 2,100 |
| Mexico | 28 Mar 1991 | 31,510 |
| Moldova | 5 May 1992 | 30,010 |
| Mongolia | 9 Oct 2000 | 2,100 |
| Montenegro | 3 June 2006 | 4,200 |
| Morocco | 28 Mar 1991 | 10,500 |
| Netherlands | 28 Mar 1991 | 744,350 |
| New Zealand | 19 Aug 1991 | 10,500 |
| Norway | 28 Mar 1991 | 375,180 |
| Poland | 28 Mar 1991 | 384,180 |
| Portugal | 5 Apr 1991 | 126,050 |
| Romania | 28 Mar 1991 | 144,070 |
| Russian Federation | 9 Apr 1992 | 1,200,580 |
| Serbia | 19 Jan 2001 | 140,310 |
| Slovak Republic | 1 Jan 1993 | 128,070 |
| Slovenia | 23 Dec 1992 | 62,950 |
| Spain | 28 Mar 1991 | 1,020,490 |
| Sweden | 28 Mar 1991 | 684,320 |
| Switzerland | 29 Mar 1991 | 684,320 |
| Tajikistan | 16 Oct 1992 | 21,010 |
| Tunisia | 29 Dec 2011 | 9,860 |
| Turkey | 28 Mar 1991 | 345,150 |
| Turkmenistan | 1 Jun 1992 | 2,100 |
| Ukraine | 13 Apr 1992 | 240,110 |
| United Kingdom | 28 Mar 1991 | 2,556,510 |
| United States of America | 28 Mar 1991 | 3,001,480 |
| Uzbekistan | 30 Apr 1992 | 44,120 |
Last updated 17 December 2012

This factsheet provides a brief background on the EBRD.

This factsheet provides an update on donor funding in 2011.
Discuss draft country strategies
Reporting fraud and corruption
About our Public Information Policy
View all EBRD strategies and policies
Regional economic prospects
Transition Report
Life in Transition survey
Special report on climate change
Join us on Facebook
Follow us on Twitter