EBRD homepage
About the EBRD
News & events
Publications
Countries & topics
Projects
Apply for financing
Environment
Capital markets
 
About the Treasury

Funding

Local currency issuance

Bonds issued

Investor information
Working together
 

 

Bonds issued in 2002

Related links
Treasury homepage

23/12/02: USD 150,000,000 0.50 per cent. Deep Discount Notes due 20 December 2012  (0.1Mb)
19/12/02: AUD 12,000,000 4.30 per cent. Notes due 19 December 2005  (0.1Mb)
19/12/02: AUD 15,000,000 4.41 per cent. Fixed Rate Notes due 19 December 2005  (0.1Mb)
19/12/02: USD 30,000,000 Fixed Rate Discount Notes due 19 December 2022  (0.1Mb)
05/12/02: USD 50,000,000 0.50 per cent. Fixed Rate Discount Notes due 5 December 2012  (0.1Mb)
04/12/02: AUD 150,000,000 Fixed Rate Deep Discount Notes due 4 December 2012  (0.1Mb)
25/11/02: EUR 300,000,000 0.50 per cent. Deep Discount Notes due 26 December 2012  (0.1Mb)
13/11/02: USD 20,000,000 Fixed Rate Discount Notes due 13 November 2017  (0.1Mb)
27/09/02: AUD34,000,000 4.68 per cent. Fixed Rate Notes due 27 September 2005  (0.1Mb)
27/09/02: USD120,000,000 Fixed Rate Discount Notes due 27 September 2012  (0.1Mb)
31/07/02: USD 60,000,000 Fixed Rate Discount Notes due 31 July 2017  (0.1Mb)
06/06/02: USD 100,000,000 Fixed Rate Discount Notes due 6 June, 2017  (0.1Mb)
22/01/02: CZK 2,000,000,000 Zero Coupon Notes due 6 December 2016  (0.1Mb)

Notice to readers
Nothing in this site or any materials shall be construed, implicitly or explicitly as containing any investment recommendation or advice, and constituting an offer of, or an invitation by or on behalf of, EBRD to purchase or sell any securities.



Terms and conditions Sitemap Feedback